ironruby.info

generated 2010-02-08 from IronRuby

What is this page all about?
RubySpec
ir.exe ruby.exe diff
all specs pass rate 85.72% 97.73% -12.01%
Language
examples 937 923 14
failures 15 0 -15
errors 1 1 0
total pass rate 98.29% 99.89% -1.6%
Core
examples 6480 6431 49
failures 365 62 -303
errors 228 88 -140
total pass rate 90.85% 97.67% -6.82%
Library
examples 3972 4305 -333
failures 251 54 -197
errors 766 60 -706
total pass rate 74.4% 97.35% -22.95%
Fun facts
Build time 32.95 s
Binary size 3.1 mb
Working set 25.18 mb
Github repository size 36.07 mb